AS5918 Series

 
 
Type AS5918S2804 AS5918S1804-E AS5918L4204 AS5918L4204-E
Current per winding [A] 2,8 2,8 4,2 4,2
Holding torque [Ncm] 85,0 85,0 198,0 198,0
Resistance per winding [Ohm] 0,75 0,75 0,50 0,50
Inductance per winding [mH] 2,6 2,6 1,90 1,90
Rotor moment of inertia [gcm²] 230 230 480 480
Lenghth "A" [mm] 73 73 98 98
Type with 5V encoder; 500incr./rev. with 5V encoder; 500 incr./rev.